Attic Breeze uses the following quality parts to manufacture our AB-204A solar attic vents:
| Solar Panel | Rating: 20 watts nominal; 1.2 amps/17.3 volts under maximum sun exposure | |
| Dimensions: 19.8" L x 16.7" W x 1.3" H | ||
| Material of Construction: aluminum frame; monocrystalline solar cells | ||
| Notes: Solar panel attached to vent housing | ||
| Fan Motor | Rating: 0-38 volt DC; variable speed | |
| Dimensions: 1.5" D x 4.0" H | ||
| Material of Construction: stainless steel motor body w/sealed ball bearings | ||
| Fan Blades | Rating: 1350 CFM airflow @ 0.0 inches of water discharge head | |
| Dimensions: 14" D x 5 blades; high-efficiency blades | ||
| Material of Construction: aluminum | ||
| Vent Housing | Rating: designed to withstand 110 mph windstorm conditions; corrosion resistant | |
| Dimensions (vent housing): 21.5" L x 21.5" W x 11.0" H | ||
| Dimensions (vent base): 24.0" L x 24.0" W x 2.0" H (curb-mounted) | ||
| Material of Construction: 24 gauge zincalume; painted black, brown, or gray | ||
| Thermal Switch | Rating: activates unit at temperatures of 85°±5°F | |
| Dimensions: 0.50" D x 0.25" H | ||
| Material of Construction: corrosion resistant bi-metallic thermal snap switch |